TJEP CP-40 cloueur pour béton [FIN DE SERIE]
| Spécifications | |
| N° d'article | 100362 |
| N° d'EAN | 5702551003626 |
| Type | Cloueur pneumatique |
| Dimension (L×I×H) | 436 × 120 × 320 mm |
| Poids | 3,4 kg |
| Consommation d'air par cycle | 3,0 litres |
| Fixation | |
| Longueur | 15 - 40 mm |
| Diamètre | 2,6 - 3,0 mm |
| Angle | 0° |
| Utilisé pour Bande de résistance au vent, Pre-fab, Rails en acier de plaques de plâtre | |
TJEP CP-40 cloueur pour béton N'est plus en production
| N° d'article | Produit | Finition |
|---|---|---|
| 839290 | TJEP CPX 27/16 pointes béton | Galvanisés |
| 839291 | TJEP CPX 27/20 pointes béton | Galvanisés |
| 839292 | TJEP CPX 27/25 pointes béton | Galvanisés |
| 839293 | TJEP CPX 27/30 pointes béton | Galvanisés |
| 839294 | TJEP CPX 27/35 pointes béton | Galvanisés |
| 839295 | TJEP CPX 27/40 pointes béton | Galvanisés |
| 839296 | TJEP CPX 30/15 pointes acier-/béton | Galva renforcé |
| 839297 | TJEP CPX 30/20 pointes acier-/béton | Galva renforcé |
| 839298 | TJEP CPX 30/25 pointes acier-/béton | Galva renforcé |
| 839299 | TJEP CPX 30/30 pointes acier-/béton | Galva renforcé |
| 839300 | TJEP CPX 30/35 pointes acier-/béton | Galva renforcé |
| N° d'article | Produit |
|---|---|
| 106075 | TJEP tuyau hybride, 3/8" - 10 mètres |
| 106077 | TJEP tuyau hybride, 3/8" - 20 mètres |
| 106095 | TJEP air comprimé, 8/14 mm poly av. raccord et embout |
| 106096 | TJEP enrouleur air comprimé 8/14 mm poly avec mamelon et raccord |
| 106228 | L’huile toutes saisons TJEP |
| 877323 | Pochette kit |
| Voir les manuels en ligne ici: |
|---|
Kyocera Unimerco Fastening A/S
Drejervej 2
7451 Sunds
Denmark
Tel. +45 97 14 14 40













