TJEP CP-40 GAZ 3G cloueur à béton
| Spécifications | |
| N° d'article | 100245 |
| N° d'EAN | 5702551002452 |
| Type | Cloueur à gaz |
| Dimension (L×I×H) | 327 × 130 × 385 mm |
| Poids | 3,8 kg |
| Tirs par pile à combustible | Sur 1.100 |
| Tirs avant rechargement | Sur 8.000 |
| Fixation | |
| Longueur | 15 - 40 mm |
| Diamètre | 2,6 - 3,0 mm |
| Angle | 0° |
| Utilisé pour Pre-fab, Coffrage, Rails en acier de plaques de plâtre | |
Pour clouer dans des rails de béton et plâtre.
Bouchon de protection en caoutchouc contre l'éclatement du béton.
Avantages du produit
- Réglage de profondeur
- Parenthèses de support
- Poignée ergonomique
- Crochet de ceinture
- Protection en caoutchouc
| N° d'article | Produit | Finition |
|---|---|---|
| 839290 | TJEP CPX 27/16 pointes béton | Galvanisés |
| 839291 | TJEP CPX 27/20 pointes béton | Galvanisés |
| 839292 | TJEP CPX 27/25 pointes béton | Galvanisés |
| 839293 | TJEP CPX 27/30 pointes béton | Galvanisés |
| 839294 | TJEP CPX 27/35 pointes béton | Galvanisés |
| 839295 | TJEP CPX 27/40 pointes béton | Galvanisés |
| 839296 | TJEP CPX 30/15 pointes acier-/béton | Galva renforcé |
| 839297 | TJEP CPX 30/20 pointes acier-/béton | Galva renforcé |
| 839298 | TJEP CPX 30/25 pointes acier-/béton | Galva renforcé |
| 839299 | TJEP CPX 30/30 pointes acier-/béton | Galva renforcé |
| 839300 | TJEP CPX 30/35 pointes acier-/béton | Galva renforcé |
| N° d'article | Produit |
|---|---|
| 100290 | TJEP Li-Ion batterie |
| 100292 | TJEP chargeur de TJEP Li-Ion batterie |
| 100853 | TJEP cartouche de gaz, orange |
| 100856 | TJEP cartouche de gaz toute saison, rouge |
| 100890 | TJEP bombe spray nettoyant |
| 875795 | Notre embout de protection magnétique |
| 878165 | Magasin long |
| Voir les manuels en ligne ici: |
|---|















